|
| |||||||||||||||||||||||||||||||||||
Product | Description | Type | % Co-Solvent | Solids | pH | Weight (per gallon) | Sward Hardness | Tensile Strength | 100% Modulus | % Elongation | Viscosity | |||
UD-104 | Relatively soft solvent free polyurethane with excellent blend of properties. Heat sealable in adhesive applications | Aliphatic / Polyester Polyurethane Dispersion | 0% | 38% | 9.0-10.0 | 8.7 lbs. | 12 | 6500 psi | 1200 psi | 400% | 400 cps | |||
UD-108 | Very soft solvent free polyurethane with excellent hydrolytic stability. Used for adhesive and textile applications | Aliphatic / Polyether Polyurethane Dispersion | 0% | 33% | 9.0-10.0 | 8.6 lbs. | 4 | 4000 psi | 250 psi | 525% | 500 cps | |||
UD-125 | Very soft and tacky polyurethane for use in adhesive applications | Aliphatic / Polyester Polyurethane Dispersion | 8% | 33% | 8.0-10.0 | 8.8 lbs. | 2 | N/A | <100 psi | 1000% | <500 cps | |||
UD-202 | Good blend of properties for leather and PVC topcoat applications | Aliphatic / Polyester Polyurethane Dispersion | 8.80% | 35% | 7.5-9.5 | 8.8 lbs. | 18 | 4800 psi | 2500 psi | 325% | <100 cps | |||
UD-203 | High Quality Polyester polyurethane with medium hardness and good blend of properties | Aliphatic / Polyester Polyurethane Dispersion | 10% | 40% | 7.5-9.5 | 8.8 lbs. | 22 | 5100 psi | 2800 psi | 300% | 300 cps | |||
UD-211 | Excellent abrasion resistance. Used in leather or PVC topcoats and ink binders | Aliphatic / Polyester Polyurethane Dispersion | 8% | 35% | 8.0-10.0 | 8.8 lbs. | 18 | 5000 psi | 2000 psi | 400% | <100 cps | |||
UD-220 | Primarily used for high quality wood coating but has superior properties on many rigid substrates | Aliphatic / Polyester Polyurethane Dispersion | 13.3% | 35% | 7.5-9.5 | 8.8 lbs. | 38 | 6500 psi | 5000 psi | 200% | 500 cps | |||
UD-250 | Excellent alkali and detergent resistance. Hard polymer used for wood, plastic, or rigid substrates | Aliphatic / Polyester Polyurethane Dispersion | 8.5% | 35% | 7.5-9.5 | 8.8 lbs. | 30 | 5500 psi | 4000 psi | 200% | 500 cps | |||
UD-260 | Excellent abrasion resistance. Used in leather or PVC topcoats | Aliphatic / Polyester Polyurethane Dispersion | 8% | 35% | 8.0-10.0 | 8.8 lbs. | 22 | 4800 psi | 2900 psi | 350% | 1000 cps | |||
UD-262 | Same polymer as UD-260 but contains an alternate solvent for NMP sensitive applications | Aliphatic / Polyester Polyuretane Dispersion | 8% | 35% | 8.0-10.0 | 8.8 lbs. | 22 | 4700 psi | 2800 psi | 350% | >1000 cps | |||
UD-270 | Medium soft polyurethane for a variety of flexible substrate coatings | Aliphatic / Polyester Polyurethane Dispersion | 7% | 40% | 7.5-9.5 | 8.8 lbs. | 10 | 4500 psi | 1000 psi | 500% | 450 cps | |||
UD-301 | Soft, non-tacky, excellent adhesion to a variety of substrates For both coating and adhesive applications | Aliphatic / Polyester Polyurethane Dispersion | 13.4% | 40% | 8.0-10.0 | 8.8 lbs. | 6 | 5000 psi | 300 psi | 600% | 150 cps | |||
UD-302 | Soft solvent free polyurethane,economical for a variety of textile or flexible substrate applications | Aliphatic / Polyether Polyurethane Dispersion | 0% | 40% | 7.5-9.5 | 8.5 lbs. | 4 | 2500 psi | 600 psi | 500% | 1000 cps | |||
| UD-306 | Same polymer as UD-301 but contains an alternate solvent for NMP sensitive applications | Aliphatic / Polyester Polyurethane Dispersion | 13.4% | 40% | 7.5-9.5 | 8.8 lbs. | 6 | 5000 psi | 300 psi | 600% | 1000 cps | |||
UD-350 | “Soft Feel„ polymer used to make coatings with a unique surface feel. | Aliphatic / Polyester Polyurethane Dispersion | 10.9% | 40% | 8.0-10.0 | 8.9 lbs. | 2 | N/A | N/A | >1000% | 400 cps | |||
UD-352 | Same polymer as UD-350 but contains an alternate solvent for NMP sensitive applications | Aliphatic / Polyester Polyurethane Dispersion | 10.9% | 40% | 8.0-10.0 | 8.9 lbs. | 2 | N/A | N/A | >1000% | 1000 cps | |||
UD-500 | Polyurethane Flouropolymer hybrid designed to be diluted with water and sprayed on textile as a water repellent | Hybrid / Polyurethane Dispersion | 6.2% | 30% | 6.0-8.0 | 9.0 lbs. | N/A | N/A | N/A | N/A | 400 cps | |||
| |||||||||
| |||||||||
| © 2008, Bond Polymers International, All Rights Reserved. | |||||||||
| New Hampshire (NH) Website Design Development |